Key Information
House Type | Apartments |
---|---|
Style | Apartment |
Status | For sale |
Price | £160,000 |
Bedrooms | 2 |
Bathrooms | 1 |
Receptions | 1 |
Heating | Gas |
EPC Rating | B84/B84 |
Property Units
Unit Name | Price | Size |
---|---|---|
Site 2 Armagh Road | Sold | |
Site 4 Armagh Road | Sold | |
Site 6 Armagh Road | Sold | |
Site 8 Armagh Road | Sold | |
Site 10 Armagh Road | Sold | |
Site 14 Armagh Road | Sale agreed | |
Site 16 Armagh Road | Sale agreed | |
Site 18 Armagh Road | Sale agreed | |
Site 19 Armagh Road | £160,000 |
Additional Information
First and Ground Floor Apartments Available - Phase I