![]() |
|
| HOME | RESIDENTIAL | RENTALS | COMMERCIAL | LAND | OVERSEAS | NEW HOMES | MORTGAGES | ABOUT US | CONTACT US |
Part of the Carrickcroppen Hill Development
| Address | Price | Size |
|---|---|---|
| Next » « Prev Units 0 to 0 of 5 | ||
| 10 Carrickcroppen Hill Quarter Road | £127,000 | 885 sq. feet |
| 11 Carrickcroppen Hill Quarter Road | £125,000 | 785 sq. feet |
| 12 Carrickcroppen Hill Quarter Road | £126,000 | 785 sq. feet |
| 9 Carrickcroppen Hill Quarter Road | £127,000 | 785 sq. feet |
| 5 Quarter Road | £127,000 | 785 sq. feet |
SITE NO.S 11 & 17 NOW AVAILABLE AT £125,000